Bidding history on lot 151 in sale 536

Date/Time Bid Amount
19/08 11:04:40 AM GMT+1 £22750
19/08 11:04:18 AM GMT+1 £22500
19/08 11:03:45 AM GMT+1 £22000
19/08 11:03:38 AM GMT+1 £21000
19/08 11:03:32 AM GMT+1 £20000
19/08 11:03:29 AM GMT+1 £19000
19/08 11:03:25 AM GMT+1 £18000
19/08 11:03:22 AM GMT+1 £17000
19/08 11:03:22 AM GMT+1 £17000
19/08 11:03:19 AM GMT+1 £16000
19/08 11:03:15 AM GMT+1 £15000
19/08 11:03:12 AM GMT+1 £14000
19/08 11:03:09 AM GMT+1 £13000
19/08 11:03:06 AM GMT+1 £12000
19/08 11:03:02 AM GMT+1 £11000
19/08 11:02:56 AM GMT+1 £10000
Items per page
Previous|1|Next