Bidding history on lot 104 in sale 536

Date/Time Bid Amount
19/08 10:09:24 AM GMT+1 £23000
19/08 10:09:14 AM GMT+1 £22000
19/08 10:09:11 AM GMT+1 £21000
19/08 10:09:03 AM GMT+1 £20000
19/08 10:09:00 AM GMT+1 £19000
19/08 10:08:58 AM GMT+1 £18000
19/08 10:08:54 AM GMT+1 £17000
19/08 10:08:52 AM GMT+1 £16000
19/08 10:08:47 AM GMT+1 £15000
Items per page
Previous|1|Next