Bidding history on lot 125 in sale 536

Date/Time Bid Amount
19/08 10:32:33 AM GMT+1 £14000
19/08 10:32:30 AM GMT+1 £13500
19/08 10:32:28 AM GMT+1 £13000
19/08 10:32:24 AM GMT+1 £12500
19/08 10:32:22 AM GMT+1 £12000
19/08 10:32:18 AM GMT+1 £11500
19/08 10:32:16 AM GMT+1 £11000
19/08 10:32:13 AM GMT+1 £10500
19/08 10:31:59 AM GMT+1 £10000
Items per page
Previous|1|Next