Bidding history on lot 108 in sale 536

Date/Time Bid Amount
19/08 10:15:16 AM GMT+1 £5000
19/08 10:15:14 AM GMT+1 £4750
19/08 10:15:08 AM GMT+1 £4500
19/08 10:15:05 AM GMT+1 £4250
19/08 10:15:03 AM GMT+1 £4000
19/08 10:15:00 AM GMT+1 £3750
19/08 10:14:55 AM GMT+1 £3500
19/08 10:14:54 AM GMT+1 £3250
19/08 10:14:49 AM GMT+1 £3000
Items per page
Previous|1|Next