Bidding history on lot 150 in sale 536

Date/Time Bid Amount
19/08 11:01:30 AM GMT+1 £8000
19/08 11:01:05 AM GMT+1 £7750
19/08 11:00:43 AM GMT+1 £7500
19/08 11:00:34 AM GMT+1 £7250
19/08 11:00:31 AM GMT+1 £7000
19/08 11:00:26 AM GMT+1 £6750
19/08 11:00:22 AM GMT+1 £6500
19/08 11:00:18 AM GMT+1 £6250
19/08 11:00:10 AM GMT+1 £6000
Items per page
Previous|1|Next