Bidding history on lot 121 in sale 536

Date/Time Bid Amount
19/08 10:30:35 AM GMT+1 £3500
19/08 10:30:30 AM GMT+1 £3250
19/08 10:30:26 AM GMT+1 £3000
19/08 10:30:14 AM GMT+1 £2750
19/08 10:30:08 AM GMT+1 £2500
19/08 10:30:02 AM GMT+1 £2250
19/08 10:29:56 AM GMT+1 £2000
19/08 10:29:50 AM GMT+1 £1500
19/08 10:29:48 AM GMT+1 £1000
Items per page
Previous|1|Next